| Admission date | 2026-04-16 |
| Final date | 2026-04-17 |
| Days in captivity | 1 |
| Species | HOFI - House Finch |
| Age | Nestling |
| Sex | UNK |
| Status | D24 |
| Band | |
|
|
Cause of injury: Fell from nest
|
|
Prognosis:
|
|
|
|
|
Found in Concord,NC Cabarrus county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc | Qty | Cost | Subtotal |
| Examination | 1 | 60.00 | 60.00 |
| Daily rate | 1 | 15.00 | 15.00 |
| Total | | | 75.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|